Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/8057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Silva, Anderson Carlos da | - |
| dc.contributor.author | Paiva, Géssica Xavier de | - |
| dc.date.accessioned | 2019-11-14T21:00:43Z | - |
| dc.date.available | 2019-11-14T21:00:43Z | - |
| dc.date.issued | 2019-06-28 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/8057 | - |
| dc.title | AS VARIAÇÕES DETECTADAS NAS DEMONSTRAÇÕES CONTÁBEIS NA PETROBRÁS S/A NOS PERÍODOS DE 2017 E 2018 DE ACORDO COM A ANÁLISE HORIZONTAL E VERTICAL. | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GESSYCA - TCC - EDITADO CD 3.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
