Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BARBOSA, ISA LORENA SILVA | - |
dc.contributor.author | NASCIMENTO, MAYKON WEMERSON FERREIRA DO | - |
dc.contributor.author | GUEDES JUNIOR, RANEERE RAMOS | - |
dc.date.accessioned | 2019-01-10T22:03:33Z | - |
dc.date.available | 2019-01-10T22:03:33Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/937 | - |
dc.title | ANÁLISE COMPARATIVA ENTRE OS MÉTODOS ABCP E EPUSP/IPT DE DOSAGEM DE CONCRETO DE CIMENTO PORTLAND | pt_BR |
Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20172_TCC_Maykon_E_Raneere.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.