Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | FERNANDES, CARLOS EDUARDO | - |
dc.contributor.author | RIBEIRO JUNIOR, ÉCIO JOSÉ | - |
dc.contributor.author | BATISTA DE SOUZA, JOSIMAR | - |
dc.date.accessioned | 2019-01-03T22:10:45Z | - |
dc.date.available | 2019-01-03T22:10:45Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/866 | - |
dc.title | DESENVOLVIMENTO REGIONAL DE ANÁPOLIS QUANTO AS ÁREAS DE OCUPAÇÃO: ESTUDO DE CASO SETOR SANTA CLARA | pt_BR |
Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20182_TCC_Ecio_Josimar.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.