Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/jspui/handle/aee/18995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | FERNANDES, CARLOS EDUARDO | - |
dc.contributor.advisor | QUEIROZ, GLEIDSON S. PULQUERIO | - |
dc.contributor.author | FLORENTINO, EDUARDO ALVES | - |
dc.contributor.author | LIMA, JULYANNE DE MOURA | - |
dc.date.accessioned | 2022-07-04T21:44:49Z | - |
dc.date.available | 2022-07-04T21:44:49Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/18995 | - |
dc.title | ANÁLISE COMPARATIVA DE LEVANTAMENTO TOPOGRÁFICO ENTRE ESTAÇÃO TOTAL E GPS RTK | pt_BR |
Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eduardo Alves Florentino _ Julyanne de Moura Lima.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.