Please use this identifier to cite or link to this item:
http://repositorio.aee.edu.br/handle/aee/18915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | SILVA, WELINTON ROSA DA | - |
| dc.contributor.author | BRAGA, EDUARDO FELIPE DO CARMO | - |
| dc.contributor.author | CHAGAS, JOÃO VICTOR DE CAMARGO | - |
| dc.date.accessioned | 2022-07-04T17:34:33Z | - |
| dc.date.available | 2022-07-04T17:34:33Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.uri | http://repositorio.aee.edu.br/jspui/handle/aee/18915 | - |
| dc.title | COMPARATIVO DE CUSTOS ENTRE O SISTEMA SINAPI E VALORES OBTIDOS NA CIDADE DE ANÁPOLIS - GO | pt_BR |
| Appears in Collections: | Trabalhos de Conclusão de Curso - TCC's | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eduardo Felipe do Carmo Braga & Joao Victor De Camargo Chagas.pdf | 10.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
